1994 | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Year | VIN | Serial # | Build Date | DSO * | Trans | Color (Ext) | Color (Interior) | City | State | Model | Body | Top (if available) |
Websites/Photos | |||||||||||||||||||||
1994 | 1FALP45D9RF | 098732 | SD | Rio Red | Saddle Tan | Spring | Texas | Cobra | Convertible | Saddle Tan | Indy #? of 5! | |||||||||||||||||||||||
1994 | 1FALP45T7RF | 100096 | AT | Rio Red | Opal Gray | Independence | Missouri | GT | Convertible | Black | Autotrader.com 01/04/06 | |||||||||||||||||||||||
1994 | 1FALP42T3RF | 100519 | SD | Laser Red | Saddle Tan | Fall River | Massachusetts | GT | Coupe | n/a | Autotrader.com 01/04/06 | |||||||||||||||||||||||
1994 | 1FALP45T8RF | 100687 | AT | Laser Red | Saddle Tan | Wilmington | North Carolina | GT | Convertible | Saddle Tan | eBay Listing 11/22/05 | |||||||||||||||||||||||
1994 | 1FALP45T3RF | 170825 | AT | Rio Red | Saddle Tan | El Paso | Texas | GT | Convertible | Saddle Tan | eBay Listing 10/16/09 | Indy #?? of 108 | ||||||||||||||||||||||
1994 | 1FALP45TXRF | 100920 | 10/??/1993 | 47 | AT | Rio Red | Saddle Tan | Ft. Lauderdale | Florida | GT | Convertible | Saddle Tan | eBay Listing 10/16/09 | Indy #?? of 108 | ||||||||||||||||||||
1994 | 1FALP4047RF | 102060 | ST | Laser Red | Saddle Tan | Lawrenceville | Georgia | V6 | Coupe | n/a | Autotrader.com 01/04/06 | |||||||||||||||||||||||
1994 | 1FALP4049RF | 103744 | ST | Laser Red | Opal Gray | Cambridge | Wisconsin | V6 | Coupe | n/a | Autotrader.com 01/04/06 | |||||||||||||||||||||||
1994 | 1FALP45T4RF | 104011 | AT | Rio Red | White | Naples | Florida | GT | Convertible | White | Automart.com 01/11/06 | |||||||||||||||||||||||
1994 | 1FALP45T5RF | 105314 | AT | Rio Red | White | Millington | Minnesota | GT | Convertible | White | eBay Listing 01/31/06 | |||||||||||||||||||||||
1994 | 1FALP42T3RF | 105879 | ST | Rio Red | White Bear Lake | Minnesota | GT | Coupe | n/a | Automart.com 01/11/06 | ||||||||||||||||||||||||
1994 | 1FALP45T1RF | 108744 | AT | Laser Red | Saddle Tan | Sarasota | Florida | GT | Convertible | Black | eBay Listing 01/31/06 | |||||||||||||||||||||||
1994 | 1FALP4046RF | 108934 | Laser Red | Newport News | Virginia | V6 | Coupe | n/a | Automart.com 01/11/06 | |||||||||||||||||||||||||
1994 | 1FALP45T8RF | 109597 | Rio Red | Saddle Tan | Bellevue | Washington | GT | Convertible | Saddle Tan | Automart.com 01/11/06 | ||||||||||||||||||||||||
1994 | 1FALP4048RF | 116520 | AT | Laser Red | High Point | North Carolina | V6 | Coupe | n/a | Automart.com 01/11/06 | ||||||||||||||||||||||||
1994 | 1FALP45T8RF | 117974 | AT | Rio Red | White | Richmond | Indiana | GT | Convertible | White | eBay Listing 11/18/05 | |||||||||||||||||||||||
1994 | 1FALP4045RF | 124333 | ST | Laser Red | Black | Middlebury | Connecticut | V6 | Coupe | n/a | eBay Listing 01/25/06 | |||||||||||||||||||||||
1994 | 1FALP45T0RF | 124482 | AT | Red? | Saddle Tan | Phoenix | Arizona | GT | Convertible | Autotrader.com 01/04/06 | ||||||||||||||||||||||||
1994 | 1FALP4449RF | 125284 | AT | Red? | Tulsa | Oklahoma | V6 | Convertible | Autotrader.com 01/04/06 | |||||||||||||||||||||||||
1994 | 1FALP42T0RF | 127628 | Red? | Opal Gray | Orlando | Florida | GT | Coupe | n/a | Autotrader.com 01/04/06 | ||||||||||||||||||||||||
1994 | 1FALP4046RF | 128472 | ST | Rio Red | Downers Grove | Illinois | V6 | Coupe | n/a | Automart.com 01/11/06 | ||||||||||||||||||||||||
1994 | 1FALP45T9RF | 128613 | 12/??/1993 | 41 | AT | Laser Red | Saddle Tan | Bradenton | Florida | GT | Coupe | n/a | eBay Listing 01/31/06 | |||||||||||||||||||||
1994 | 1FALP42T3RF | 129504 | Rio Red | Moscow | Ohio | GT | Coupe | n/a | Automart.com 01/11/06 | |||||||||||||||||||||||||
1994 | 1FALP42T1RF | 44 | SD | Vibrant Red | Saddle Tan | Pennsylvania | GT | Coupe | n/a | http://i191.photobucket.com/albums/z176/chkrdflg88/100_0556.jpg | ||||||||||||||||||||||||
1994 | 1FALP42T2RF | 135052 | SD | Rio Red | Black | Bath | Pennsylvania | GT | Coupe | n/a | eBay Listing 11/20/05 | |||||||||||||||||||||||
1994 | 1FALP42T9RF | 01/??/1994 | 89 | SD | Vibrant Red | Saddle Tan | Fort Wayne | Indiana | GT | Coupe | n/a | http://www.cardomain.com/ride/3108675 | ||||||||||||||||||||||
1994 | 1FALP42T7RF | 140263 | AT | Rio Red | Black | Grand Blanc | Michigan | GT | Coupe | n/a | eBay Listing 10/28/05 | |||||||||||||||||||||||
1994 | 1FALP4444RF | 143207 | AT | Rio Red | Bright Red | Moreland | Georgia | V6 | Convertible | White | eBay Listing 06/15/08 | |||||||||||||||||||||||
1994 | 1FALP4044RF | 145237 | AT | Rio Red | Chesapeake | Virginia | V6 | Coupe | n/a | Autotrader.com 01/04/06 | ||||||||||||||||||||||||
1994 | 1FALP45TXRF | 146702 | AT | Rio Red | Saddle Tan | Long Island | New York | GT | Convertible | Saddle Tan | eBay Listing 03/07/08 | Indy #26 of 108 | ||||||||||||||||||||||
1994 | 146703 | AT | Rio Red | Saddle Tan | GT | Convertible | Saddle Tan | Indy #27 of 108 | ||||||||||||||||||||||||||
1994 | 146704 | AT | Rio Red | Saddle Tan | GT | Convertible | Saddle Tan | Indy #28 of 108 | ||||||||||||||||||||||||||
1994 | 146705 | AT | Rio Red | Saddle Tan | GT | Convertible | Saddle Tan | Indy #29 of 108 | ||||||||||||||||||||||||||
1994 | 146706 | AT | Rio Red | Saddle Tan | GT | Convertible | Saddle Tan | Indy #30 of 108 | ||||||||||||||||||||||||||
1994 | 1FALP45T9RF | 146707 | 02/??/1994 | 89 | AT | Rio Red | Saddle Tan | Fort Wayne | Indiana | GT | Convertible | Saddle Tan | eBay Listing 10/20/05 | Indy #31 of 108 | ||||||||||||||||||||
1994 | 1FALP45T1RF | 146717 | 02/??/1994 | 89 | AT | Rio Red | Saddle Tan | Raleigh | North Carolina | GT | Convertible | Saddle Tan | eBay Listing 10/27/05 | Indy #?? of 108 | ||||||||||||||||||||
1994 | 1FALP45T9RF | 146898 | 02/??/1994 | SD | Rio Red | Opal Gray | Houston | Texas | GT | Convertible | Black | Automart.com 01/11/06 | ||||||||||||||||||||||
1994 | 1FALP45T3RF | 147789 | 02/??/1994 | 74 | SD | Vibrant Red | Black | Cabot | Arkansas | GT | Coupe | n/a | eBay Listing 10/30/05 | |||||||||||||||||||||
1994 | 1FALP4448RF | 148166 | 03/07/1994 | AT | Rio Red | Bright Red | Gig Harbor | Washington | V6 | Convertible | Black | Autotrader.com 01/04/06 | ||||||||||||||||||||||
1994 | 1FALP45D1RF | 158066 | 03/??/1994 | 72 | SD | Rio Red | Saddle Tan | Richmond | California | Cobra | Convertible | Saddle Tan | eBay Listing 03/07/08 | Indy #18 of 1000 | ||||||||||||||||||||
1994 | 1FALP45D8RF | 158078 | 03/??/1994 | SD | Rio Red | Saddle Tan | Murphy | Texas | Cobra | Convertible | Saddle Tan | Cars.com 01/25/06 | Indy #82 of 1000 | |||||||||||||||||||||
1994 | 1FALP45D7RF | 158086 | 03/??/1994 | SD | Rio Red | Saddle Tan | Whiteville | North Carolina | Cobra | Convertible | Saddle Tan | redmustangs.com thread | Indy #?? of 1000 | |||||||||||||||||||||
1994 | 1FALP45D1RF | 158102 | 03/08/1994 | SD | Rio Red | Saddle Tan | Shrewsbury | Massachusetts | Cobra | Convertible | Saddle Tan | Autotrader.com 04/07/08 | Indy #48 of 1000 | |||||||||||||||||||||
1994 | 1FALP45D5RF | 158104 | 03/??/1994 | SD | Rio Red | Saddle Tan | Atlanta | Georgia | Cobra | Convertible | Saddle Tan | eBay Listing 07/09/08 | Indy #56 of 1000 | |||||||||||||||||||||
1994 | 1FALP45D?RF | 158105 | 03/??/1994 | SD | Rio Red | Saddle Tan | Cobra | Convertible | Saddle Tan | Indy #57 of 1000 | ||||||||||||||||||||||||
1994 | 1FALP45D?RF | 158106 | 03/??/1994 | SD | Rio Red | Saddle Tan | Cobra | Convertible | Saddle Tan | Indy #58 of 1000 | ||||||||||||||||||||||||
1994 | 1FALP45D0RF | 158107 | 03/??/1994 | SD | Rio Red | Saddle Tan | Blytheville | Arkansas | Cobra | Convertible | Saddle Tan | Autotrader.com 04/07/08 | Indy #59 of 1000 | |||||||||||||||||||||
1994 | 1FALP45D2RF | 158125 | 03/??/1994 | SD | Rio Red | Saddle Tan | Auburn | Cobra | Convertible | Saddle Tan | eBay Listing 01/04/06 | Indy #77 of 1000 | ||||||||||||||||||||||
1994 | 1FALP45D6RF | 158127 | 03/??/1994 | SD | Rio Red | Saddle Tan | Charlottesville | Virginia | Cobra | Convertible | Saddle Tan | Autotrader.com 12/20/05 | Indy #84 of 1000 | |||||||||||||||||||||
1994 | 1FALP45D4RF | 158143 | 03/??/1994 | SD | Rio Red | Saddle Tan | Greenwood | Indiana | Cobra | Convertible | Saddle Tan | eBay Listing 10/11/05 | Indy #96 of 1000 | |||||||||||||||||||||
1994 | 158144 | 03/??/1994 | SD | Rio Red | Saddle Tan | Cobra | Convertible | Saddle Tan | Indy #97 of 1000 | |||||||||||||||||||||||||
1994 | 1FALP45D8RF | 158145 | 03/??/1994 | SD | Rio Red | Saddle Tan | Palm Springs | California | Cobra | Convertible | Saddle Tan | Autotrader.com 05/14/09 | Indy #98 of 1000 | |||||||||||||||||||||
1994 | 1FALP45D1RF | 158150 | 03/??/1994 | SD | Rio Red | Saddle Tan | Frankfort | Illinois | Cobra | Convertible | Saddle Tan | Autotrader.com 04/07/08 | Indy #??? of 1000 | |||||||||||||||||||||
1994 | 1FALP45D0RF | 158172 | 03/??/1994 | SD | Rio Red | Saddle Tan | Sunland | California | Cobra | Convertible | Saddle Tan | Autotrader.com 04/07/08 | Indy #126 of 1000 | |||||||||||||||||||||
1994 | 158173 | 03/??/1994 | SD | Rio Red | Saddle Tan | Cobra | Convertible | Saddle Tan | Indy #127 of 1000 | |||||||||||||||||||||||||
1994 | 158174 | 03/??/1994 | SD | Rio Red | Saddle Tan | Cobra | Convertible | Saddle Tan | Indy #128 of 1000 | |||||||||||||||||||||||||
1994 | 158175 | 03/??/1994 | SD | Rio Red | Saddle Tan | Cobra | Convertible | Saddle Tan | Indy #129 of 1000 | |||||||||||||||||||||||||
1994 | 158176 | 03/??/1994 | SD | Rio Red | Saddle Tan | Cobra | Convertible | Saddle Tan | Indy #130 of 1000 | |||||||||||||||||||||||||
1994 | 158177 | 03/??/1994 | SD | Rio Red | Saddle Tan | Cobra | Convertible | Saddle Tan | Indy #131 of 1000 | |||||||||||||||||||||||||
1994 | 158178 | 03/??/1994 | SD | Rio Red | Saddle Tan | Cobra | Convertible | Saddle Tan | Indy #132 of 1000 | |||||||||||||||||||||||||
1994 | 158179 | 03/??/1994 | SD | Rio Red | Saddle Tan | Cobra | Convertible | Saddle Tan | Indy #133 of 1000 | |||||||||||||||||||||||||
1994 | 158180 | 03/??/1994 | SD | Rio Red | Saddle Tan | Cobra | Convertible | Saddle Tan | Indy #134 of 1000 | |||||||||||||||||||||||||
1994 | 158181 | 03/??/1994 | SD | Rio Red | Saddle Tan | Cobra | Convertible | Saddle Tan | Indy #135 of 1000 | |||||||||||||||||||||||||
1994 | 158182 | 03/??/1994 | SD | Rio Red | Saddle Tan | Cobra | Convertible | Saddle Tan | Indy #136 of 1000 | |||||||||||||||||||||||||
1994 | 158183 | 03/??/1994 | SD | Rio Red | Saddle Tan | Cobra | Convertible | Saddle Tan | Indy #137 of 1000 | |||||||||||||||||||||||||
1994 | 158184 | 03/??/1994 | SD | Rio Red | Saddle Tan | Cobra | Convertible | Saddle Tan | Indy #138 of 1000 | |||||||||||||||||||||||||
1994 | 158185 | 03/??/1994 | SD | Rio Red | Saddle Tan | Cobra | Convertible | Saddle Tan | Indy #139 of 1000 | |||||||||||||||||||||||||
1994 | 158186 | 03/??/1994 | SD | Rio Red | Saddle Tan | Cobra | Convertible | Saddle Tan | Indy #140 of 1000 | |||||||||||||||||||||||||
1994 | 158187 | 03/??/1994 | SD | Rio Red | Saddle Tan | Cobra | Convertible | Saddle Tan | Indy #141 of 1000 | |||||||||||||||||||||||||
1994 | 158188 | 03/??/1994 | SD | Rio Red | Saddle Tan | Cobra | Convertible | Saddle Tan | Indy #142 of 1000 | |||||||||||||||||||||||||
1994 | 158189 | 03/??/1994 | SD | Rio Red | Saddle Tan | Cobra | Convertible | Saddle Tan | Indy #143 of 1000 | |||||||||||||||||||||||||
1994 | 158190 | 03/??/1994 | SD | Rio Red | Saddle Tan | Cobra | Convertible | Saddle Tan | Indy #144 of 1000 | |||||||||||||||||||||||||
1994 | 158191 | 03/??/1994 | SD | Rio Red | Saddle Tan | Cobra | Convertible | Saddle Tan | Indy #145 of 1000 | |||||||||||||||||||||||||
1994 | 158192 | 03/??/1994 | SD | Rio Red | Saddle Tan | Cobra | Convertible | Saddle Tan | Indy #146 of 1000 | |||||||||||||||||||||||||
1994 | 158193 | 03/??/1994 | SD | Rio Red | Saddle Tan | Cobra | Convertible | Saddle Tan | Indy #147 of 1000 | |||||||||||||||||||||||||
1994 | 158194 | 03/??/1994 | SD | Rio Red | Saddle Tan | Cobra | Convertible | Saddle Tan | Indy #148 of 1000 | |||||||||||||||||||||||||
1994 | 158195 | 03/??/1994 | SD | Rio Red | Saddle Tan | Cobra | Convertible | Saddle Tan | Indy #149 of 1000 | |||||||||||||||||||||||||
1994 | 158196 | 03/??/1994 | SD | Rio Red | Saddle Tan | Cobra | Convertible | Saddle Tan | Indy #150 of 1000 | |||||||||||||||||||||||||
1994 | 1FALP45D5RF | 158197 | 03/??/1994 | SD | Rio Red | Saddle Tan | Delanco | New Jersey | Cobra | Convertible | Saddle Tan | eBay Listing 10/11/05 | Indy #151 of 1000 | |||||||||||||||||||||
1994 | 1FALP45D9RF | 158204 | 03/??/1994 | SD | Rio Red | Saddle Tan | Waltham | Massachusetts | Cobra | Convertible | Saddle Tan | Automart.com 01/11/06 | Indy #??? of 1000 | |||||||||||||||||||||
1994 | 1FALP45D7RF | 158220 | 03/??/1994 | SD | Rio Red | Saddle Tan | Hartford | Connecticut | Cobra | Convertible | Saddle Tan | eBay Listing 04/17/08 | Indy #??? of 1000 | |||||||||||||||||||||
1994 | 1FALP45D0RF | 158222 | 03/??/1994 | SD | Rio Red | Saddle Tan | Burlington | New Jersey | Cobra | Convertible | Saddle Tan | Autotrader.com 01/11/06 | Indy #??? of 1000 | |||||||||||||||||||||
1994 | 1FALP45D9RF | 158249 | 03/??/1994 | SD | Rio Red | Saddle Tan | Farmington | New Mexico | Cobra | Convertible | Saddle Tan | Vehix.com 01/25/06 | Indy #??? of 1000 | |||||||||||||||||||||
1994 | 1FALP45D0RF | 158253 | 03/??/1994 | SD | Rio Red | Saddle Tan | Colorado Springs | Colorado | Cobra | Convertible | Saddle Tan | Autotrader.com 01/04/06 | Indy #203? of 1000 | |||||||||||||||||||||
1994 | 1FALP45D6RF | 158290 | 03/??/1994 | SD | Rio Red | Saddle Tan | Manitowoc | Wisconsin | Cobra | Convertible | Saddle Tan | Autotrader.com 04/07/08 | Indy #245 of 1000 | |||||||||||||||||||||
1994 | 1FALP45D1RF | 158309 | 03/19/1994 | 44 | SD | Rio Red | Saddle Tan | Ft. Worth | Texas | Cobra | Convertible | Saddle Tan | eBay Listing 01/07/11 | Indy #263 of 1000 | ||||||||||||||||||||
1994 | 1FALP45D0RF | 158320 | 03/??/1994 | SD | Rio Red | Saddle Tan | Concord | North Carolina | Cobra | Convertible | Saddle Tan | Autotrader.com 12/20/05 | Indy #270? of 1000 | |||||||||||||||||||||
1994 | 1FALP45D7RF | 158346 | 03/??/1994 | SD | Rio Red | Saddle Tan | El Dorado Hills | California | Cobra | Convertible | Saddle Tan | eBay Listing 08/16/08 | Indy #301 of 1000 | |||||||||||||||||||||
1994 | 1FALP45D5RF | 158460 | 03/28/1994 | SD | Rio Red | Saddle Tan | Milford | Connecticut | Cobra | Convertible | Saddle Tan | eBay Listing 05/14/09 | Indy #406 of 1000 | |||||||||||||||||||||
1994 | 1FALP45D4RF | 158479 | 03/28/1994 | SD | Rio Red | Saddle Tan | Mission Viejo | California | Cobra | Convertible | Saddle Tan | Autotrader.com 12/20/05 | Indy #423 of 1000 | |||||||||||||||||||||
1994 | 1FALP45D1RF | 158486 | 03/28/1994 | SD | Rio Red | Saddle Tan | Naperville | Illinois | Cobra | Convertible | Saddle Tan | eBay Listing 11/22/05 | Indy #429 of 1000 | |||||||||||||||||||||
1994 | 1FALP45D6RF | 158564 | 03/??/1994 | SD | Rio Red | Saddle Tan | Waldorf | Maryland | Cobra | Convertible | Saddle Tan | Autotrader.com 04/07/08 | Indy #??? of 1000 | |||||||||||||||||||||
1994 | 1FALP45D8RF | 158596 | 03/??/1994 | SD | Rio Red | Saddle Tan | Chandler | Arizona | Cobra | Convertible | Saddle Tan | Autotrader.com 04/07/08 | Indy #538 of 1000 | |||||||||||||||||||||
1994 | 158597 | 03/??/1994 | SD | Rio Red | Saddle Tan | Cobra | Convertible | Saddle Tan | Indy #539 of 1000 | |||||||||||||||||||||||||
1994 | 158598 | 03/??/1994 | SD | Rio Red | Saddle Tan | Cobra | Convertible | Saddle Tan | Indy #540 of 1000 | |||||||||||||||||||||||||
1994 | 158599 | 03/??/1994 | SD | Rio Red | Saddle Tan | Cobra | Convertible | Saddle Tan | Indy #541 of 1000 | |||||||||||||||||||||||||
1994 | 158600 | 03/??/1994 | SD | Rio Red | Saddle Tan | Cobra | Convertible | Saddle Tan | Indy #542 of 1000 | |||||||||||||||||||||||||
1994 | 158601 | 03/??/1994 | SD | Rio Red | Saddle Tan | Cobra | Convertible | Saddle Tan | Indy #543 of 1000 | |||||||||||||||||||||||||
1994 | 158602 | 03/??/1994 | SD | Rio Red | Saddle Tan | Cobra | Convertible | Saddle Tan | Indy #544 of 1000 | |||||||||||||||||||||||||
1994 | 158603 | 03/??/1994 | SD | Rio Red | Saddle Tan | Cobra | Convertible | Saddle Tan | Indy #545 of 1000 | |||||||||||||||||||||||||
1994 | 158604 | 03/??/1994 | SD | Rio Red | Saddle Tan | Cobra | Convertible | Saddle Tan | Indy #546 of 1000 | |||||||||||||||||||||||||
1994 | 158605 | 03/??/1994 | SD | Rio Red | Saddle Tan | Cobra | Convertible | Saddle Tan | Indy #547 of 1000 | |||||||||||||||||||||||||
1994 | 1FALP45D7RF | 158606 | 03/??/1994 | SD | Rio Red | Saddle Tan | Pensacola | Florida | Cobra | Convertible | Saddle Tan | Autotrader.com 05/14/09 | Indy #548 of 1000 | |||||||||||||||||||||
1994 | 1FALP45D9RF | 158607 | 03/??/1994 | SD | Rio Red | Saddle Tan | Boonsboro | Maryland | Cobra | Convertible | Saddle Tan | eBay Listing 11/22/05 | Indy #549 of 1000 | |||||||||||||||||||||
1994 | 1FALP45D0RF | 158608 | 03/30/1994 | SD | Rio Red | Saddle Tan | Plainfield | Illinois | Cobra | Convertible | Saddle Tan | eBay Listing 05/14/09 | Indy #550 of 1000 | |||||||||||||||||||||
1994 | 158609 | Rio Red | Saddle Tan | Cobra | Convertible | Saddle Tan | Indy #551 of 1000 | |||||||||||||||||||||||||||
1994 | 158610 | Rio Red | Saddle Tan | Cobra | Convertible | Saddle Tan | Indy #552 of 1000 | |||||||||||||||||||||||||||
1994 | 158611 | Rio Red | Saddle Tan | Cobra | Convertible | Saddle Tan | Indy #553 of 1000 | |||||||||||||||||||||||||||
1994 | 158612 | Rio Red | Saddle Tan | Cobra | Convertible | Saddle Tan | Indy #554 of 1000 | |||||||||||||||||||||||||||
1994 | 158613 | Rio Red | Saddle Tan | Cobra | Convertible | Saddle Tan | Indy #555 of 1000 | |||||||||||||||||||||||||||
1994 | 158614 | Rio Red | Saddle Tan | Cobra | Convertible | Saddle Tan | Indy #556 of 1000 | |||||||||||||||||||||||||||
1994 | 158615 | Rio Red | Saddle Tan | Cobra | Convertible | Saddle Tan | Indy #557 of 1000 | |||||||||||||||||||||||||||
1994 | 158616 | Rio Red | Saddle Tan | Cobra | Convertible | Saddle Tan | Indy #558 of 1000 | |||||||||||||||||||||||||||
1994 | 158617 | Rio Red | Saddle Tan | Cobra | Convertible | Saddle Tan | Indy #559 of 1000 | |||||||||||||||||||||||||||
1994 | 158618 | Rio Red | Saddle Tan | Cobra | Convertible | Saddle Tan | Indy #560 of 1000 | |||||||||||||||||||||||||||
1994 | 1FALP45D5RF | 158619 | 03/??/1994 | SD | Rio Red | Saddle Tan | Hudson | Ohio | Cobra | Convertible | Saddle Tan | Autotrader.com 12/20/05 | Indy #561 of 1000 | |||||||||||||||||||||
1994 | 1FALP45D0RF | 158673 | 03/??/1994 | 27 | SD | Rio Red | Saddle Tan | Amarillo | Texas | Cobra | Convertible | Saddle Tan | Autotrader.com 01/04/06 | Indy #??? of 1000 | ||||||||||||||||||||
1994 | 1FALP45D5RF | 158684 | 04/26/1994 | 27 | SD | Rio Red | Saddle Tan | Sulphur | Louisianna | Cobra | Convertible | Saddle Tan | eBay Listing 04/19/10 | Indy #775 of 1000 | ||||||||||||||||||||
1994 | 1FALP45D3RF | 158702 | 03/??/1994 | 13 | SD | Rio Red | Saddle Tan | Texas | Cobra | Convertible | Saddle Tan | Indy #??? of 1000 | ||||||||||||||||||||||
1994 | 1FALP45D8RF | 158713 | 03/??/1994 | SD | Rio Red | Saddle Tan | Shorewood | Illinois | Cobra | Convertible | Saddle Tan | Autotrader.com 04/07/08 | Indy #??? of 1000 | |||||||||||||||||||||
1994 | 1FALP45D1RF | 158715 | 03/??/1994 | SD | Rio Red | Saddle Tan | Simi Valley | California | Cobra | Convertible | Saddle Tan | Autotrader.com 05/14/09 | Indy #815 of 1000 | |||||||||||||||||||||
1994 | 1FALP45D8RF | 158727 | 03/??/1994 | SD | Rio Red | Saddle Tan | West Chicago | Illinois | Cobra | Convertible | Saddle Tan | Autotrader.com 04/07/08 | Indy #825 of 1000 | |||||||||||||||||||||
1994 | 1FALP45D7RF | 160758 | 03/??/1994 | SD | Rio Red | Saddle Tan | Morrisville | North Carolina | Cobra | Convertible | Saddle Tan | Autotrader.com 05/14/09 | Indy #??? of 1000 | |||||||||||||||||||||
1994 | 1FALP45D6RF | 158760 | 04/12/1994 | SD | Rio Red | Saddle Tan | Monroe | North Carolina | Cobra | Convertible | Saddle Tan | eBay Listing 05/14/09 | Indy #875 of 1000 | |||||||||||||||||||||
1994 | 1FALP45D7RF | 158833 | 04/??/1994 | SD | Rio Red | Saddle Tan | Richland | Washington | Cobra | Convertible | Saddle Tan | Autotrader.com 05/14/09 | Indy #??? of 1000 | |||||||||||||||||||||
1994 | 1FALP42T4RF | 159577 | 03/??/1994 | SD | Laser Red | Black | Lawrenceburg | Kentucky | GT | Coupe | n/a | Autotrader.com 01/04/06 | Indy #??? of 1000 | |||||||||||||||||||||
1994 | 1FALP45D1RF | 160772 | 04/??/1994 | SD | Rio Red | Saddle Tan | Bellevue | Washington | Cobra | Convertible | Saddle Tan | Autotrader.com 05/14/09 | Indy #??? of 1000 | |||||||||||||||||||||
1994 | 1FALP45D0RF | 160858 | 04/??/1994 | SD | Rio Red | Saddle Tan | Lenoir City | Tennessee | Cobra | Convertible | Saddle Tan | eBay Listing 04/19/10 | Indy #803 of 1000 | |||||||||||||||||||||
1994 | 1FALP45D6RF | 160914 | 04/??/1994 | SD | Rio Red | Saddle Tan | Greensboro | North Carolina | Cobra | Convertible | Saddle Tan | Autotrader 01/11/06 | Indy #??? of 1000 | |||||||||||||||||||||
1994 | 1FALP45D7RF | 161022 | 04/??/1994 | SD | Rio Red | Saddle Tan | Ogden | Utah | Cobra | Convertible | Saddle Tan | Autotrader.com 12/20/05 | Indy #??? of 1000 | |||||||||||||||||||||
1994 | 1FALP45D2RF | 161252 | 04/07/1994 | SD | Rio Red | Saddle Tan | Concord | North Carolina | Cobra | Convertible | Saddle Tan | eBay Listing 04/19/10 | Indy #676 of 1000 | |||||||||||||||||||||
1994 | 1FALP45D1RF | 161355 | 03/??/1994 | SD | Rio Red | Saddle Tan | Culpeper | Virginia | Cobra | Convertible | Saddle Tan | eBay Listing 07/03/08 | Indy #754 of 1000 | |||||||||||||||||||||
1994 | 1FALP45D5RF | 161410 | 03/??/1994 | SD | Rio Red | Saddle Tan | Findlay | Ohio | Cobra | Convertible | Saddle Tan | Autotrader.com 04/07/08 | Indy #??? of 1000 | |||||||||||||||||||||
1994 | 1FALP45D2RF | 161560 | 03/??/1994 | SD | Rio Red | Saddle Tan | Fort Wayne | Indiana | Cobra | Convertible | Saddle Tan | Cars.com 01/25/06 | Indy #??? of 1000 | |||||||||||||||||||||
1994 | 1FALP45D9RF | 161605 | 03/??/1994 | SD | Rio Red | Saddle Tan | Tukwila | Washington | Cobra | Convertible | Saddle Tan | Autotrader.com 12/20/05 | Indy #960 of 1000 | |||||||||||||||||||||
1994 | 1FALP4442RF | 165349 | 03/??/1994 | AT | Rio Red | Opal Gray | West Monroe | Louisiana | V6 | Convertible | Black | eBay Listing 10/29/05 | ||||||||||||||||||||||
1994 | 1FALP42T8RF | 165574 | 03/??/1994 | AT | Laser Red | Black | Machesney Park | Illinois | GT | Coupe | n/a | eBay Listing 10/10/05 | ||||||||||||||||||||||
1994 | 1FALP45D3RF | 166458 | 03/??/1994 | SD | Rio Red | Saddle Tan | Hudson | Ohio | Cobra | Convertible | Saddle Tan | Automart.com 01/11/06 | Indy #695 of 1000 | |||||||||||||||||||||
1994 | 1FALP42T5RF | 170510 | 03/??/1994 | SD | Laser Red | Saddle Tan | Edwardsville | Illinois | GT | Coupe | n/a | eBay Listing 10/28/05 | ||||||||||||||||||||||
1994 | 1FALP45T7RF | 170596 | 03/??/1994 | AT | Laser Red | Las Vegas | Nevada | GT | Convertible | Automart.com 01/11/06 | ||||||||||||||||||||||||
1994 | 1FALP45T3RF | 170825 | 03/??/1994 | SD | Rio Red | Saddle Tan | El Paso | Texas | GT | Convertible | Saddle Tan | eBay Listing 08/16/08 | Indy #?? of 107 | |||||||||||||||||||||
1994 | 1FALP4440RF | 174048 | 03/??/1994 | AT | Laser Red | Opal Gray | Hillsboro | Ohio | V6 | Convertible | Black | eBay Listing 10/28/05 | ||||||||||||||||||||||
1994 | 1FALP4447RF | 174242 | 03/??/1994 | AT | Miami | Florida | V6 | Convertible | Vehix.com 01/25/06 | |||||||||||||||||||||||||
1994 | 1FALP42T1RF | 176157 | 03/??/1994 | 24 | AT | Laser Red | Saddle Tan | Boca Raton | Florida | GT | Coupe | n/a | eBay Listing 10/30/05 | |||||||||||||||||||||
1994 | 1FALP45T6RF | 176960 | AT | Laser Red | Black | Las Vegas | Nevada | GT | Convertible | Black | Autotrader.com 04/07/08 | |||||||||||||||||||||||
1994 | 1FALP42TXRF | 178389 | AT | Laser Red | Opal Gray | Ashland | Virginia | GT | Coupe | n/a | Automart.com 01/11/06 | |||||||||||||||||||||||
